loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 249.01 9.28 0.61
Equity-HDFC Bank Nov 30, 2024 244.26 9.10 3.48
Equity-Infosys Nov 30, 2024 198.60 7.40 5.72
Equity-Trent Nov 30, 2024 128.43 4.79 -4.67
Equity-Bharti Airtel Nov 30, 2024 126.27 4.71 0.90
Equity-Godrej Consumer Nov 30, 2024 113.89 4.25 3.81
Equity-LTIMindtree Nov 30, 2024 112.95 4.21 14.13
Equity-Bharat Electron Nov 30, 2024 101.64 3.79 8.11
Equity-Havells India Nov 30, 2024 99.64 3.71 4.86
Equity-Avenue Super. Nov 30, 2024 79.76 2.97 -5.63
Equity-Maruti Suzuki Nov 30, 2024 77.19 2.88 -0.02
Equity-Jubilant Food. Nov 30, 2024 77.35 2.88 11.90
Equity-IndusInd Bank Nov 30, 2024 73.46 2.74 -5.66
Equity-NTPC Nov 30, 2024 73.24 2.73 -10.90
Equity-ICICI Lombard Nov 30, 2024 72.61 2.71 -2.89
Equity-Phoenix Mills Nov 30, 2024 70.42 2.62 9.47
Equity-Bajaj Finance Nov 30, 2024 65.10 2.43 -4.56
Equity-Tube Investments Nov 30, 2024 64.63 2.41 -11.42
Equity-Cholaman.Inv.&Fn Nov 30, 2024 61.70 2.30 -3.05
Equity-Reliance Industr Nov 30, 2024 61.38 2.29 -2.99
Equity-Ajanta Pharma Nov 30, 2024 60.45 2.25 -1.38
Equity-Hero Motocorp Nov 30, 2024 60.00 2.24 0.21
Equity-Syngene Intl. Nov 30, 2024 59.74 2.23 9.36
Equity-UltraTech Cem. Nov 30, 2024 58.25 2.17 -0.68
Equity-P I Industries Nov 30, 2024 56.10 2.09 -9.42
Equity-Cipla Nov 30, 2024 55.83 2.08 -1.15
Equity-Astral Nov 30, 2024 51.03 1.90 1.14
Net CA & Others-Net CA & Others Nov 30, 2024 47.60 1.77 17.76
Equity-Tata Steel Nov 30, 2024 40.75 1.52 -2.71
Equity-Gujarat Gas Nov 30, 2024 39.10 1.46 -7.59
T Bills-TBILL-364D Nov 30, 2024 1.98 0.07 0.55
Fixed Deposits-C C I Nov 30, 2024 0.39 0.01 0.00